Prices
Appartements Haus Sonnenschein
Summer prices 2022
Send enquiryBook online
Prices (€) per apartment per night
Local tax of € 1,00 per person per day
Winter prices 2022/2023
Send enquiryBook online
Prices (€) per apartment per night
Local tax of € 1,00 per person per day
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Early season: 01.05 -02.07.2022 | 85,00 | 105,00 | 105,00 | 105,00 | 85,00 | 135,00 |
Low season: 02.07 -16.07.2022 | 95,00 | 125,00 | 125,00 | 125,00 | 95,00 | 175,00 |
Peak season: 16.07 -20.08.2022 | 125,00 | 195,00 | 195,00 | 195,00 | 125,00 | 295,00 |
Low season: 20.08 -03.09.2022 | 95,00 | 125,00 | 125,00 | 125,00 | 95,00 | 175,00 |
After season: 03.09 -03.11.2022 | 85,00 | 105,00 | 105,00 | 105,00 | 85,00 | 135,00 |
Final cleaning fee per stay | 35,00 | 45,00 | 45,00 | 45,00 | 35,00 | 55,00 |
Prices (€) per apartment per night
Local tax of € 1,00 per person per day
Winter prices 2022/2023
Apartment no. 1 | Apartment no. 2 | Apartment no. 3 | Apartment no. 4 | Apartment no. 5 | Apartment no. 6 | |
---|---|---|---|---|---|---|
Low season: 07.01 -28.01.2023 | 95,00 | 125,00 | 125,00 | 125,00 | 95,00 | 175,00 |
Early season: 10.12 -24.12.2022 | 85,00 | 105,00 | 105,00 | 105,00 | 85,00 | 135,00 |
Christmas: 24.12 -07.01.2023 | 125,00 | 195,00 | 195,00 | 195,00 | 125,00 | 295,00 |
Peak season: 28.01 -11.03.2023 | 115,00 | 175,00 | 175,00 | 175,00 | 115,00 | 275,00 |
After season: 11.03 -29.04.2023 | 85,00 | 105,00 | 105,00 | 105,00 | 85,00 | 135,00 |
Final cleaning fee per stay | 35,00 | 45,00 | 45,00 | 45,00 | 35,00 | 55,00 |
Prices (€) per apartment per night
Local tax of € 1,00 per person per day